| Industry | - |
| |||||
| Organization | - |
| |||||
| Sub Company/ Department | - | N.A. | |||||
| City | - | Padra | |||||
| State | - | Gujarat | |||||
| Region Type | - | Indian | |||||
| Option | - | Tender | |||||
| Work Type | - | Contract | |||||
| Tender Number | - | 1of2009-10 | |||||
| Tender Detail | - | The detail terms and conditions can be seen in the original tender document. | |||||
| Pre-Qualification Bid | - | No | |||||
| Product Detail | - | Online tenders are invited for PROVIDING, LOWERING & LAYING OF DISTRIBUTION NETWORK FOR AUGMENTATION OF PRESENT WATER SUPPLY SCHEME OF PADRA MUNICIPALITY, PADRA UNDER 12TH FINANANCE COMMISSION. | |||||
| Product Location | - | Padra - Gujarat | |||||
| Project Time | - | 09 Month(s) | |||||
| Product Note | - | For additional details please refer the original tender document. | |||||
| Value | - | Rs.12,214,400.00 | |||||
| Earnest Money Deposit (EMD) | - | Rs.122,200.00 | |||||
| Document Fees | - | Rs.5,000.00 | |||||
| Mode of Payment | - | DD | |||||
| Payment in Favour of | - | Chief officer, PADRA MUNICIPALITY | |||||
| Document Sale From | - | 22-05-2009 | |||||
| Document Sale To | - | 22-06-2009 | |||||
| Submit Before | - | 25-06-2009 Time : 1700 Hrs. | |||||
| Opening On | - | 26-06-2009 Time : 1110 Hrs. | |||||
| Signed By | - | Chief Officer | |||||
| Address | - | Nagarpalika, Padra Municipality, Padra, Gujarat, India Phone No.: 02662-222655. | |||||
| Publication | - | Company Web Site | |||||
| Dated | - | 23-05-2009 | |||||
| Tendercity Ref. No. | - | 526298 |
Monday, May 25, 2009
Padra Municipality - Tender For AUGMENTATION OF PRESENT WATER SUPPLY SCHEME OF PADRA MUNICIPALITY.
Labels:
Water Storage and Supply Tenders