| Industry | - |
| |||||
| Organization | - |
| |||||
| Sub Company/ Department | - | N.A. | |||||
| City | - | Gandhinagar | |||||
| State | - | Gujarat | |||||
| Region Type | - | Indian | |||||
| Option | - | Tender | |||||
| Work Type | - | Contract | |||||
| Tender Number | - | DEHGAM-WSS/TFC/0708/001 | |||||
| Tender Detail | - | The detail terms and conditions can be seen in the original tender document. | |||||
| Pre-Qualification Bid | - | No | |||||
| Product Detail | - | Online tenders are invited for EPC BASED PERCENTAGE RATE TURNKEY WORKS OF PROVIDING LAYING, JOINING, DESIGN, ENGINEERING, CONSTRUCTION, TESTING & COMMISSIONING OF FEEDER MAIN, ELEVATED SERVICE RESERVOIR, PUMPING STATION, PUMPING MACHINERY, WITH ALL ALLIED CIVIL, ELECTRICAL, MECHANICAL, PIPING AND INSTRUMENTATION WORKS. | |||||
| Product Location | - | Gandhinagar - Gujarat | |||||
| Project Time | - | 12 Month(s) | |||||
| Product Note | - | For additional details please refer the original tender document. | |||||
| Value | - | Rs.17,074,812.00 | |||||
| Earnest Money Deposit (EMD) | - | Rs.171,000.00 | |||||
| Document Fees | - | Rs.5,000.00 | |||||
| Mode of Payment | - | DD | |||||
| Payment in Favour of | - | Chief Officer, DEHGAM Nagar Palika - Dehgam | |||||
| Document Sale From | - | 03-06-2009 | |||||
| Document Sale To | - | 01-07-2009 | |||||
| Submit Before | - | 01-07-2009 Time : 1800 Hrs. | |||||
| Opening On | - | 03-07-2009 Time : 1505 Hrs. | |||||
| Signed By | - | Chief Officer | |||||
| Address | - | Nagarpalika, Dehgam Nagar Palika, Gandhinagar, Gujarat, India Phone No.: 02716- 232626. | |||||
| Publication | - | Company Web Site | |||||
| Dated | - | 04-06-2009 | |||||
| Tendercity Ref. No. | - | 539977 |
Friday, June 5, 2009
DEHGAM Nagar Palika - Tender For FEEDER MAIN, ELEVATED SERVICE RESERVOIR, PUMPING STATION, PUMPING MACHINERY,
Labels:
Dam / Reservoir Tenders