| Sub Company/ Department | - | N.A. | ||
| City | - | Mehsana | ||
| State | - | Gujarat | ||
| Region Type | - | Global | ||
| Option | - | Tender | ||
| Work Type | - | Buy | ||
| Tender Number | - | MHN/MM/SST/CAP/057/2009-10-E1CTC09004 | ||
| Tender Detail | - | The detail terms and conditions can be seen in the original tender document. | ||
| Pre-Qualification Bid | - | No | ||
| Product Detail | - | Sealed tenders are invited for the supply of ELECTRONIC SUBSURFACE GAUGES. | ||
| Product Location | - | Mehsana - Gujarat | ||
| Project Time | - | Please refer tender document | ||
| Product Note | - | Doc Fee - 100 USD & EMD - 2400 USD. | ||
| Value | - | Please refer tender document | ||
| Earnest Money Deposit (EMD) | - | Rs.120,000.00 | ||
| Document Fees | - | Rs.4,500.00 | ||
| Mode of Payment | - | Please refer tender document | ||
| Payment in Favour of | - | Please refer tender document | ||
| Tender Release Date | - | Please refer tender document | ||
| Document Sale From | - | 18-06-2009 | ||
| Document Sale To | - | 08-07-2009 | ||
| Submit Before | - | 11-08-2009 Time : 1400 Hrs. | ||
| Opening On | - | 11-08-2009 Time : 1500 Hrs. | ||
| Signed By | - | Incharge | ||
| Address | - | Oil and Natural Gas Corporation Limited, Central Stores, Palavasana, Mehsana-384003, Gujarat, India, Website:www.tenders.ongc.co.in | ||
| Publication | - | Company Web Site | ||
| Dated | - | 13-06-2009 | ||
| Tendercity Ref. No. | - | 551581 |
Sunday, June 14, 2009
Oil and Natural Gas Corporation Limited - Tender For supply of ELECTRONIC SUBSURFACE GAUGES.
Labels:
Valve and Gauge Tenders