| Sub Company/ Department | - | N.A. | ||
| City | - | Gandhinagar | ||
| State | - | Gujarat | ||
| Region Type | - | Indian | ||
| Option | - | Tender | ||
| Work Type | - | Contract | ||
| Tender Number | - | WAP/CIC/G’nagar/Survey/2009 | ||
| Tender Detail | - | The detail terms and conditions can be seen in the original tender document. | ||
| Pre-Qualification Bid | - | No | ||
| Product Detail | - | Sealed Quotation are invited for Contour Survey work of kharlands ( having a reduced level at a grid of 50mt x 50mt and contour interval of 1.0mt. if there is variation in ground profile, taking a level at close and having contour, creek position, width of creek, vacant extent of land available for shrimp farming extent of land allotted for other purpose of each site) | ||
| Product Location | - | Gandhinagar - Gujarat | ||
| Project Time | - | Please refer tender document | ||
| Product Note | - | Earnest Money Deposit (EMD): The survey agency shall pay EMD @ 2% of the total estimated survey cost within a week from issue of work order in Demand draft in favour of WAPCOS LIMITED, Gandhinagar, payable at any Nationalized Bank located in Gandhinagar. The EMD shall be converted into security deposit and will be released on fulfilling contractual obligation satisfactorily for shortlisted agency. | ||
| Quantity | - | N.A. 0 | ||
| Value | - | Please refer tender document | ||
| Earnest Money Deposit (EMD) | - | Please refer tender document | ||
| Document Fees | - | Please refer tender document | ||
| Mode of Payment | - | DD | ||
| Payment in Favour of | - | WAPCOS LIMITED, Gandhinagar, payable at any Nationalized Bank located in Gandhinagar. | ||
| Tender Release Date | - | 27-05-2009 | ||
| Document Sale From | - | Please refer tender document | ||
| Document Sale To | - | Please refer tender document | ||
| Submit Before | - | 20-06-2009 Time : 1800 Hrs. | ||
| Opening On | - | 20-06-2009 Time : Please refer tender document | ||
| Signed By | - | Officer Incharge | ||
| Address | - | Water and Power Consultancy Services India Limited, Gandhinagar, Gujarat, India | ||
| Publication | - | Company Web Site | ||
| Tender Document | - | |||
| Dated | - | 08-06-2009 | ||
| Tendercity Ref. No. | - | 544291 |
Monday, June 8, 2009
Water and Power Consultancy Services (India)Limited - Tender For Contour Survey work of kharlands ( having a reduced level at a grid of 50mt x 50mt
Labels:
Business Consultancy Tenders