| Industry | - |
| |||||
| Organization | - |
| |||||
| Sub Company/ Department | - | N.A. | |||||
| City | - | Surat | |||||
| State | - | Gujarat | |||||
| Region Type | - | Indian | |||||
| Option | - | Tender | |||||
| Work Type | - | Contract | |||||
| Tender Number | - | 3 OF 2009-10 | |||||
| Tender Detail | - | The detail terms and conditions can be seen in the original tender document. | |||||
| Pre-Qualification Bid | - | No | |||||
| Product Detail | - | Online tenders are invited for Constructing Sluice regulator across Masania khadi, Abrama-I khadi, Abrama-II khadi, Kurushetra khadi, Dhanhar Bhada I & II khadi on bank of river. | |||||
| Product Location | - | Surat - Gujarat | |||||
| Project Time | - | 12 Month(s) Month(s) | |||||
| Product Note | - | For additional details please refer the original tender document. | |||||
| Value | - | Rs.215,684,521.00 | |||||
| Earnest Money Deposit (EMD) | - | Rs.2,156,900.00 | |||||
| Document Fees | - | Rs.18,000.00 | |||||
| Mode of Payment | - | DD | |||||
| Payment in Favour of | - | Executive Engineer, Tapi Embankment Division, Surat. | |||||
| Tender Release Date | - | Please refer tender document | |||||
| Document Sale From | - | 02-07-2009 | |||||
| Document Sale To | - | 31-07-2009 | |||||
| Submit Before | - | 31-07-2009 Time : 1800 Hrs. | |||||
| Opening On | - | 01-08-2009 Time : 1200 Hrs. | |||||
| Signed By | - | Superintending Engineer | |||||
| Address | - | NARMADA WATER RESOURCES Surat Irrigation Circle, Near M.T.B. College, Athwalines, Surat, Gujarat, India Phone No.; 0261-2650453. | |||||
| Publication | - | Company Web Site | |||||
| Dated | - | 03-07-2009 | |||||
| Tendercity Ref. No. | - | 579321 |
Friday, July 3, 2009
Narmada Water Resources - Tender For Constructing Sluice regulator across Masania khadi, Abrama-I khadi, Abrama-II khadi, Kurushetra khadi, Dhanhar Bh
Labels:
Dam / Reservoir Tenders