| Industry | - |
| |||||
| Organization | - |
| |||||
| Sub Company/ Department | - | N.A. | |||||
| City | - | Vadodara | |||||
| State | - | Gujarat | |||||
| Region Type | - | Indian | |||||
| Option | - | Tender | |||||
| Work Type | - | Contract | |||||
| Tender Number | - | 2 of 2009- 2010 | |||||
| Tender Detail | - | The detail terms and conditions can be seen in the original tender document. | |||||
| Pre-Qualification Bid | - | No | |||||
| Product Detail | - | Online tenders are invited for Construction R.C.C. E.S.R. Of 50,000 Lit Capacity & 12 Mt. Ht, R.C.C. U/G Sump Of 50,000 Lit. Capacity Pump House, Cattle Through , Lowering, Laying And Jointing PVC Pipe Line And Sub Mono Block Pump Set, NANDESARI (RADHIYAPURA) VILLAGE WATER SUPPLY SCHEME VADODARA. | |||||
| Product Location | - | Vadodara - Gujarat | |||||
| Project Time | - | 04 Month(s) | |||||
| Product Note | - | For additional details please refer the original tender document. | |||||
| Value | - | Rs.1,693,484.00 | |||||
| Earnest Money Deposit (EMD) | - | Rs.16,935.00 | |||||
| Document Fees | - | Rs.900.00 | |||||
| Mode of Payment | - | DD | |||||
| Payment in Favour of | - | Member Secretary, District Water & Sanitation committee , Vadodara | |||||
| Document Sale From | - | 26-05-2009 | |||||
| Document Sale To | - | 11-06-2009 | |||||
| Submit Before | - | 11-06-2009 Time : 1800 Hrs. | |||||
| Opening On | - | 12-06-2009 Time : 1205 Hrs. | |||||
| Signed By | - | Member Secretary | |||||
| Address | - | Water and Sanitation Management Organization, Raopura, Kothi Record Building, Vadodara, Gujarat, India Phone No.: 0265-2411905 & 9978441281. | |||||
| Publication | - | Company Web Site | |||||
| Dated | - | 26-05-2009 | |||||
| Tendercity Ref. No. | - | 529251 |
Wednesday, May 27, 2009
Water and Sanitation Management Organization - Tender For Construction R.C.C. E.S.R, R.C.C. U/G Sump,Pump House, Cattle Through , Lowering, Laying
Labels:
Dam / Reservoir Tenders