Industry | - |
| |||||
Organization | - |
| |||||
Sub Company/ Department | - | N.A. | |||||
City | - | Vadodara | |||||
State | - | Gujarat | |||||
Region Type | - | Indian | |||||
Option | - | Tender | |||||
Work Type | - | Contract | |||||
Tender Number | - | GSECL//Fuel/Wash Coal/2009 | |||||
Tender Detail | - | The detail terms and conditions can be seen in the original tender document. | |||||
Pre-Qualification Bid | - | No | |||||
Product Detail | - | Sealed tenders are invited for beneficiation (Washing) of 12.0 lacs MI per month of RoF Grade Coal and Supply of Beneficiated coal (Washed coal). | |||||
Product Location | - | Vadodara - Gujarat | |||||
Product Note | - | For additional details please refer the original tender document.SINCE THERE HAS BEEN NO SUBMIT DATE GIVEN IN THE TENDER ADVERTISEMENT, WE HAVE ASSUMED THE DATE OF BEFORE 15 DAYS AS SUBMIT DATE. | |||||
Submit Before | - | 15-06-2009 | |||||
Opening On | - | 15-06-2009 | |||||
Signed By | - | Chief Engineer | |||||
Address | - | Gujarat State Electricity Corporation Limited, Vadodara Gujarat India Website:www.gsecl.in | |||||
Publication | - | Company Web Site | |||||
Dated | - | 03-06-2009 | |||||
Tendercity Ref. No. | - | 538286 |
Wednesday, June 3, 2009
Gujarat State Electricity Corporation Limited - Tender For beneficiation (Washing) of 12.0 lacs MI per month of RoF Grade Coal
Labels:
Labour and Manpower Tenders