Industry | - |
| |||||
Organization | - |
| |||||
Sub Company/ Department | - | N.A. | |||||
City | - | Jamnagar | |||||
State | - | Gujarat | |||||
Region Type | - | Indian | |||||
Option | - | Tender | |||||
Work Type | - | Buy | |||||
Tender Number | - | jmc/civil/branch/2009-10 | |||||
Tender Detail | - | The detail terms and conditions can be seen in the original tender document. | |||||
Pre-Qualification Bid | - | No | |||||
Product Detail | - | Online tenders are invited for Annual rate contract for Meal Murrum & grit Supplying & Spreading in city Zone -3. | |||||
Product Location | - | Jamnagar - Gujarat | |||||
Project Time | - | 12 Month(s) | |||||
Product Note | - | For additional details please refer the original tender document. | |||||
Value | - | Rs.1,000,000.00 | |||||
Earnest Money Deposit (EMD) | - | Rs.10,000.00 | |||||
Document Fees | - | Rs.825.00 | |||||
Mode of Payment | - | DD | |||||
Payment in Favour of | - | the commissioner jamnagar municipal corporation | |||||
Document Sale From | - | 04-06-2009 | |||||
Document Sale To | - | 14-06-2009 | |||||
Submit Before | - | 14-06-2009 Time : 1800 Hrs. | |||||
Opening On | - | 17-06-2009 Time : 1050 Hrs. | |||||
Signed By | - | Controlling officer | |||||
Address | - | Municipal Corporation, 3rd floor, Jamnagar, Gujarat, India Contact Details : 0288-2550231/35 412. | |||||
Publication | - | Company Web Site | |||||
Dated | - | 04-06-2009 | |||||
Tendercity Ref. No. | - | 539999 |
Friday, June 5, 2009
Municipal Corporation Jamnagar - Tender For Annual rate contract for Meal Murrum & grit Supplying & Spreading in city Zone -3.
Labels:
Stones / Granite / Earth Tenders